https://postmaster-oxseu.vadesecure.com/
https://postmaster-oxsus.vadesecure.com/
These MX records are to be used for mail domains which are accessed under the appsuite.cloud domain either in EU or in US.
Please note: In case you will be using custom endpoints with your own domain you will get a different set of MX records during onboarding. The SPF records typically stay identical though.
Name/Host/Alias | Time to live (TTL) | Record Type | Priority | Value/Answer/Destination |
---|---|---|---|---|
@ or leave blank | 3600 | MX | 10 | mx001.cloudeu.xion.oxcs.net |
@ or leave blank | 3600 | MX | 10 | mx002.cloudeu.xion.oxcs.net |
@ or leave blank | 3600 | MX | 10 | mx003.cloudeu.xion.oxcs.net |
@ or leave blank | 3600 | MX | 10 | mx004.cloudeu.xion.oxcs.net |
Name/Host/Alias | Time to live (TTL) | Record Type | Priority | Value/Answer/Destination |
---|---|---|---|---|
@ or leave blank | 3600 | MX | 10 | mx001.cloudus.xion.oxcs.net |
@ or leave blank | 3600 | MX | 10 | mx002.cloudus.xion.oxcs.net |
@ or leave blank | 3600 | MX | 10 | mx003.cloudus.xion.oxcs.net |
@ or leave blank | 3600 | MX | 10 | mx004.cloudus.xion.oxcs.net |
Name/Host/Alias | Time to live (TTL) | Record Type | Priority | Value/Answer/Destination |
---|---|---|---|---|
@ or leave blank | 3600 | MX | 10 | mx001.cloudin.xion.oxcs.net |
@ or leave blank | 3600 | MX | 10 | mx002.cloudin.xion.oxcs.net |
@ or leave blank | 3600 | MX | 10 | mx003.cloudin.xion.oxcs.net |
@ or leave blank | 3600 | MX | 10 | mx004.cloudin.xion.oxcs.net |
SPF records are in the responsibility of the domain owner. OX provides records which can be included in the own policy and include the IP address ranges which are used for sending mail.
How to include those is outlined below. Those are valid for the primary Cloud platforms. In case of doubt please align with an OX representative if those are the right ones to use.
Name/Host/Alias | Time to live (TTL) | Record Type | Value/Answer/Destination |
---|---|---|---|
@ or leave blank | 3600 | TXT | v=spf1 include:spf.cloudeu.xion.oxcs.net ~all |
Name/Host/Alias | Time to live (TTL) | Record Type | Value/Answer/Destination |
---|---|---|---|
@ or leave blank | 3600 | TXT | v=spf1 include:spf.cloudus.xion.oxcs.net ~all |
Name/Host/Alias | Time to live (TTL) | Record Type | Value/Answer/Destination |
---|---|---|---|
@ or leave blank | 3600 | TXT | v=spf1 include:spf.cloudin.xion.oxcs.net ~all |